|
2022 Incidents |
January | 70 |
February | 55 |
March | 60 |
April | 57 |
May | 57 |
June | 42 |
July | 59 |
Total | 400 |
Past Incidents |
2021 | 648 |
2020 | 729 |
2019 | 788 |
2018 | 733 |
2017 | 704 |
2016 | 686 |
2015 | 618 |
2014 | 689 |
2013 | 685 |
2012 | 728 |
2011 | 755 |
2010 | 707 |
2009 | 582 |
2008 | 616 |
2007 | 547 |
Web Counters |
Website Visitors Since July 11, 2019
|
Visitors Today
Aug 17, 2022
|
|
|
|
|
|
|
|
|
|
|