|
| 2026 Incidents |
| January | 66 |
| February | 68 |
| March | 51 |
| April | 74 |
| May | 74 |
| June | 69 |
| July | 66 |
| August | 71 |
| September | 58 |
| October | |
| November | |
| December | |
| Total | 597 |
| 2025 Incidents |
| January | 52 |
| February | 72 |
| March | 60 |
| April | 62 |
| May | 47 |
| June | 76 |
| July | 67 |
| August | 47 |
| September | 53 |
| October | 57 |
| November | 51 |
| December | 62 |
| Total | 706 |
| Past Incidents |
| 2025 | 706 |
| 2024 | 676 |
| 2023 | 641 |
| 2022 | 671 |
| 2021 | 648 |
| 2020 | 729 |
| 2019 | 788 |
| 2018 | 733 |
| 2017 | 686 |
| 2016 | 686 |
| 2015 | 618 |
| 2014 | 689 |
| 2013 | 685 |
| Web Counters |
Website Visitors Since July 11, 2019
|
Visitors Today
Oct 28, 2026
|
|
|
|
|
|
|
|
|
|
Fire Prevention

Our Fire Prevention Lieutenant is Bill Rankin. Bill is presently filling up his schedule for FIRE PREVENTION WEEK school visits for this October.
To set up an time for Bill and his crew to come to your school call him at 610-356-2095.
|
|
|