|
| 2025 Incidents |
| January | 52 |
| February | 72 |
| March | 60 |
| April | 62 |
| May | 47 |
| June | 76 |
| July | 67 |
| August | 47 |
| September | 53 |
| October | 57 |
| November | 51 |
| December | 62 |
| Total | 706 |
| 2026 Incidents |
| January | 66 | | |
| February | | | |
| March | | | |
| April | | | |
| May | | | |
| June | | | |
| July | | | |
| August | | | |
| September | | | |
| October | | | |
| November | | | |
| December | | | |
| Past Incidents |
| 2024 | 676 |
| 2023 | 641 |
| 2022 | 671 |
| 2021 | 648 |
| 2020 | 729 |
| 2019 | 788 |
| 2018 | 733 |
| 2017 | 686 |
| 2016 | 686 |
| 2015 | 618 |
| 2014 | 689 |
| 2013 | 685 |
| Web Counters |
Website Visitors Since July 11, 2019
|
Visitors Today
Feb 11, 2026
|
|
|
|
|
|
|
|
|
| Thank you Wawa for dropping off hoagies yesterday as part of their annual Hoagie Day! |
| By Newtown Square Fire Company |
| June 27, 2025 |
| 🚒🏘️👨🏼🚒 #hoagiesforheroes #wawahoagieday #community #volunteers |
|
|
|