|
2023 Incidents |
January | 52 |
February | 50 |
March | 52 |
April | 52 |
May | 44 |
June | 47 |
July | 64 |
August | 65 |
September | |
October | |
November | |
December | |
Total | 426 |
Past Incidents |
2022 | 671 |
2021 | 648 |
2020 | 729 |
2019 | 788 |
2018 | 733 |
2017 | 686 |
2016 | 686 |
2015 | 618 |
2014 | 689 |
2013 | 685 |
2012 | 728 |
2011 | 755 |
2010 | 707 |
2009 | 582 |
2008 | 616 |
Web Counters |
Website Visitors Since July 11, 2019
|
Visitors Today
Sep 23, 2023
|
|
|
|
|
|
|
|
|
|
|